Legend
Contains
May contain
Hot Beverages
Hot Beverages
Description |
Cereals Containing |
Crustaceans |
Eggs |
Fish |
Peanuts |
Soya |
Milk |
Nuts |
Celery |
Mustard |
Sesame Seeds |
Sulphur Dioxide |
Lupin |
Molluscs |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coffee Espresso | ||||||||||||||||||||||
Coffee Cappuccino | ||||||||||||||||||||||
Coffee Flat White | ||||||||||||||||||||||
Coffee Latte | ||||||||||||||||||||||
Coffee Mocha | ||||||||||||||||||||||
Coffee Americano | ||||||||||||||||||||||
Hot Chocolate | ||||||||||||||||||||||
Syrup Caramel | ||||||||||||||||||||||
Syrup Chocolate | ||||||||||||||||||||||
Syrup Cinnamon | ||||||||||||||||||||||
Syrup Hazelnut | ||||||||||||||||||||||
Syrup Strawberry | ||||||||||||||||||||||
Syrup Vanilla | ||||||||||||||||||||||
Syrup Gingerbread | ||||||||||||||||||||||
Marshmallows & Cream |
Levels
Description |
Cereals Containing |
Crustaceans |
Eggs |
Fish |
Peanuts |
Soya |
Milk |
Nuts |
Celery |
Mustard |
Sesame Seeds |
Sulphur Dioxide |
Lupin |
Molluscs |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tea Scottish Brew | ||||||||||||||||||||||
Tea China Green | ||||||||||||||||||||||
Tea Mr Grey | ||||||||||||||||||||||
Tea Mojito Mint | ||||||||||||||||||||||
Tea Chamomile | ||||||||||||||||||||||
Tea Rooibus | ||||||||||||||||||||||
Tea Red Berry Burst | ||||||||||||||||||||||
Tea Lemon & Ginger |